A: GENERAL INFORMATION:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DOON TECHNO SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | N.A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N.A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Amta Road, Domjur, Howrah - 711405 ( Beside ISKCON Mandir ) |
| 5 | PRINCIPAL NAME | Tiasha Saha |
| 6 | PRINCIPAL QUALIFICATION | M.A ( English) ,M.A ( Sociology),M.Phil( English), B.Ed |
| 7 | SCHOOL EMAIL ID | info@doontechnoschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9163675757, 9163571557 |
| 9 | School Website | https://doontechnoschool.com/ |
B. DOCUMENTS AND INFORMATION:
| S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | VIEW |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | VIEW |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | VIEW |
| 4 | Copies of recognition certificate under RTE act, 2009, and it's renewal if applicable | VIEW |
| 5 | Copy of valid building safety certificate as per the national building code | VIEW |
| 6 | Copy of valid fire safety certificate issued by the competent authority | VIEW |
| 7 | certificate of Land | VIEW |
| 8 | Copies of valid water, health, and sanitation certificates | VIEW |
| 9 | Copies of self affidavit | VIEW |
C: RESULTS AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee structure of the school | VIEW |
| 2 | Annual Academic Calendar | VIEW |
| 3 | Assessment | VIEW |
| 4 | List of school management committee (SMC) | VIEW |
| 5 | List of parents’ teachers’ association (PTA) members | N.A |
| 6 | Last three-year result of the board examination as per applicability | N.A |
D: STAFF DETAILS
SCHOOL INFRASTRUCTURE
| S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school | 000000 |
| 2 | Number of classrooms | 00 |
| 3 | Size of classrooms | 00 |
| 4 | Number of Labs including computer Lab | YES |
| 5 | Size of Labs including computer Lab | 00 |
| 6 | Internet Facility | 00 |
| 7 | No. of Girl’s washrooms | 00 |
| 8 | No. of Boys’ washrooms | 00 |
| 9 | Infrastructure Details | NA |
| 10 | School Infrastructure Upload the YouTube link of the school infrastructure inspection video | NA |