A: GENERAL INFORMATION:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DOON TECHNO SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | N.A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N.A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Amta Road, Domjur, Howrah - 711405 ( Beside ISKCON Mandir ) |
| 5 | PRINCIPAL NAME | Ms. Tiasha Saha |
| 6 | PRINCIPAL QUALIFICATION | M.A ( English) ,M.A ( Sociology),M.Phil( English), B.Ed |
| 7 | SCHOOL EMAIL ID | info@doontechnoschool.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7449442991, 7449442990 |
| 9 | School Website | https://doontechnoschool.com/ |
B. DOCUMENTS AND INFORMATION:
| S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of recognition certificate under RTE act, 2009, and it's renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 8 | Copies of valid water, health, and sanitation certificates | View |
| 9 | Copies of self affidavit | View |
C: RESULTS AND ACADEMICS
D: STAFF DETAILS
SCHOOL INFRASTRUCTURE
| S.NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school | 9793 Sq. Mt. |
| 2 | Number of classrooms | 60 |
| 3 | Size of classrooms | 500–600 Sq. Ft. |
| 4 | Number of Labs including computer Lab | 8 |
| 5 | Size of Labs including computer Lab | 1000–1100 Sq. Ft. |
| 6 | Internet Facility | Yes |
| 7 | No. of Girl’s washrooms | 60 |
| 8 | No. of Boys’ washrooms | 75 |
| 9 | Infrastructure Details | NA |
| 10 | School Infrastructure Upload the YouTube link of the school infrastructure inspection video | View |